Click on Category Name to View
the Data Sheets and Manuals
InstrumentationMotor Speed Controllers, Programming & Systems Control
Power Conversion Products
DC Contactors & Disconnect Switches
Warning Devices
Input Devices
Curtis All Product Catalog
Medical Mobility Control Systems: enAble®
Care & Safety
Instrumentation
Model |
Description |
Application |
Click Image to Download Data Sheet |
| 200 Series | The Curtis 200 series are elapsed time monitors without displays that offer unprecedented levels of reliability, performance and flexibility. | A wide range of applications including maintenance, total hours monitoring, true warranty verification and leasing for commercial, medical, industrial equipment and vehicles. | |
| 3100R | Model 3100 R is a microprocessor based instrument that monitors and displays operating and performance parameters critical to industrial vehciles. It is fully compatible with the CANopen controller area network protocol. | Industrial and commercial vehicles including: material handling, aerial lifts, cleaning equipment, etc. Also ideally suited for monitoring scheduled maintenance and leasing intervals. | |
| 3100T | The Curtis enGage® Model 3100T is a microprocessor based instrument that monitors and displays operating and performance parameters critical to industrial vehicles. The gauge is fully compatible with CAN (Open, J1939) controller area network protocol. | Industrial and commercial vehicles including: material handling, aerial lifts, commercial cleaning equipment. Ideally suited for off highway construction equipment and monitoring scheduled maintenance, warranty and leasing intervals. | |
| 700 Series (Cased) | Highly reliable solid state hour meters and counters that offer an unprecedented combination of patented technology, performance, reliability and value. MODEL 700: 2-Wire Hour Meter, displays only when powered. Available in AC/DC. MODEL 701: 3-Wire Hour Meter, has a provision for continuous display. Available in AC/DC and DC-only. MODEL 703: Pulse Counter. Available in AC/DC and DC-only. | A wide variety of industrial and commercial applications, including scheduled maintenance, warranty and leasing – for medical equipment, transport and industrial vehicles and other industrial equipment. | |
| 700 Series (Modules) | Curtis Solid-State Module Assemblies are designed for OEM applications. Curtis offers a wide selection of miniature AC & DC meter assembly modules for PC board mounting applications. | These models offer a variety of functions, sizes, voltages and customizable options to fit most applications. Ideal for OEMs, contract manufacturers, and panel makers for monitoring equipment usage, scheduling maintenance, warranty validation, rental/leasing use and more. Used extensively in industrial, agricultural, military & specialty vehicles, as well as applications such as: vending machines, medical & office equipment, fuel pumps, and consumer products. | |
| 760P | The Curtis Model 760P dual channel solid-state hour meter & maintenance monitor is a highly reliable, PCB mountable module. It includes two separate elapsed time indicators and the ability to program unique serial number data. | Ideal for OEMs, contract manufacturers and panel makers for monitoring equipment usage, scheduling maintenance, warranty validation, rental/leasing use and more. Can be used extensively in industrial, agricultural and specialty vehicles, as well as applications such as: vending machines, medical, office equipment and consumer products. | |
| 803 | In one instrument a completely solid state battery discharge indicator, an LCD hour meter and lift lockout, housed in a 52mm case. Void of moving parts, this combination instrument is exceptionally reliable even in severe operating environments. | For electrically powered vehicles. | |
| 840 | Displays various system parameters, such as battery state-of-charge, operating hours or maintenance status from a Curtis motor controller or other serial communication source. | Curtis Model 840 is ideal for use in material handling vehicles such as pallet trucks, walkies, stackers and order pickers as well as other equipment with a need to display data using a dedicated unidirectional asynchronous serial signal. | |
| 841 | Displays various system parameters such as battery-state-of-charge, operating hours or maintenance status from a Curtis motor speed controller or other vehcile controller. | Ideal for material handling vehicles such as pallet trucks, walkies, stackers and order pickers. | |
| 900R | Battery "fuel" gage is low cost and easy to install. It is a single piece package and installs via a simple 2 wire connection. | For lead acid battery-powered vehicles that require a display function only. | |
| 906 | Inexpensive, easy to install battery fuel gage. Solid state. Reliable, accurate, and easy to read display of battery state-of-charge. Model 906 is available in two panel mount packages and a caseless, printed circuit board mounted module for custom dash panel applications. | For golf cars, commercial cleaning equipment, mobility aids, electric bicycles, electric marine motors, medical devices, and similar equipment. | |
| 933/3D | Battery "fuel" gage and controller with lift lockout and adjustable reset and discharge settings. These proven instruments, with more than a half-million units installed, feature a rugged aluminum controller for reliable operation, even in the most severe conditions. | Prolongs battery life and protects vehicle components from the effects of deep discharge in material handling and other battery powered industrial vehicles. | |
| Coulometers | Analog Elapsed Time Indicators (ETIs) which use an electro-chemical plating process to integrate current over time. | Used to measure time/counts for preventive maintenance scheduling, warranty witness and MTBF measurement on medical and scientific lamps, power supplies and tele-communication equipment. These devices can also be used to integrate current for solar cells and portable, battery-powered equipment. | |
| enGage® I Voltmeter | The Curtis enGage® I voltmeter is a cost effective, accurate, solid state instrument for displaying battery state of charge information as provided by a BDI capable Curtis motor speed controller. Two display formats are available, LED and LCD. Models 2114Z – LED display Models 2314Z – LCD display (backlit) | The enGageI® I Voltmeter is ideal for use in a variety of battery powered applications including those associated with durable medical and material handling vehicles. | |
| enGage® II | The Curtis enGage® II is a dual function, microprocessor based instrument that can be factory or user defined to monitor various functions including fuel, temperature, pressure, voltage, battery state of charge and maintenance/status. | Industrial and commercial vehicles including: material handling, outdoor power and construction equipment, engine driven stationary devices, commercial cleaning equipment, golf / light-on-road and other mobility aids. Also ideally suited for monitoring scheduled maintenance, warranty and leasing intervals. | |
| enGage® III | The Curtis enGage® III is a three function, microprocessor based instrument that can be factory or user defined to monitor various functions, including fuel, temperature, pressure, voltage, battery state of charge and maintenance/status. 2 versions: 12VDC, no buttons, no backlighting 12-48VDC, with buttons, with backlighting | Industrial and commercial vehicles, including: material handling, outdoor power and construction equipment, engine driven stationary devices, commercial cleaning equipment, and golf / light-on-road. Ideally suited for monitoring scheduled maintenance, warranty and leasing intervals. | |
| enGage® IV | The Curtis enGage® IV is a microprocessor based instrument panel that can be programmed to monitor, display and control numerous vehicle functions in a single integrated package | Industrial and commercial vehicles, including materialhandling, outdoor power and construction equipment, engine driven stationary equipment, commercial cleaning equipment, and light-on-road vehicles. | |
| IC Series | Complete line of solid state display products in a variety of housings and configurations from fully assembled panels and 52 mm round gauges to individual printed circuit board based modules. Ideal for meeting a wide range of general instrument requirements as well ascustom applications. | Uses include construction, agricultural and material handling vehicles or stationary equipment such as generators, compressors and irrigation pumps. |
Top
























